What's the difference among the Autel MaxiDas DS808, MaxiDas DS808 TS, MaxiCheck MX808, and MaxiCheck MX808 TS, here is the answer.
You may interest:
Autel MaxiTPMS TS508 Vs TS608 Vs TS401 Vs TS501
Autel MaxiDAS DS808 vs. DS708 vs.MS906
| MaxiDas DS808 | MaxiDas DS808 TS | MaxiCheck MX808 | MaxiCheck MX808 TS | |
| Read Codes | √ | √ | √ | √ |
| Erase Codes | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ |
| ECU Information | √ | √ | √ | √ |
| Active Test | √ | √ | ||
| Service Functions | √ | √ | ||
| Complete OBD Diagnostics | √ | √ | √ | √ |
| Oil Service Reset | √ | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Complete | Basic | Complete |
| Immobilizer Function | √ | √ | √ | √ |
| Advanced TPMS Diagnostics for Complete TPMS Health C | √ | √ | ||
| Activate 98% of All Known TPMS Sensors | √ | √ | ||
| Program Autel MX-Sensors | √ | √ | ||
| Comprehensive OBD Relearn Coverage | √ | √ | ||
| On-screen Relearn Procedure | √ | √ | ||
| Processor | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
| OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 |
| Memory | 1G + 32G | 1G + 32G | 1G + 32G | 1G + 32G |
| Display | 7'LCD | 7'LCD | 7'LCD | 7'LCD |
| Battery | 3200 mAh | 5000 mAh | 3200 mAh | 5000 mAh |
| Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Multilingual Support | √ | √ | √ | √ |
| Historical Test Records | √ | √ | √ | √ |
| Save and Playback Data | √ | √ | √ | √ |
| Print Data via Windows-based PC or Wi-Fi Printer | √ | √ | √ | √ |
| Vehicle Communication Method | Wired | Wireless(bluetooth) | Wired | Wireless(bluetooth) |
You may interest:
Autel MaxiTPMS TS508 Vs TS608 Vs TS401 Vs TS501
Autel MaxiDAS DS808 vs. DS708 vs.MS906
Comments
Post a Comment