Here is the comparison table of Autel MD806 Pro, MD806, MD802 (All systems) and MD802 (Four systems).
You may interest:
Autel MD808 Pro VS MD808 basic VS MD802
What's the difference between Autel MD806 Pro and MD806
MD806 Pro (all systems) | MD802 (all systems) | MD806 (four systems) |
MD802 (four systems) | |
Throttle matching Function | √ | |||
System Coverage | All Systems | All Systems | Engine.Transmission ABS.SRS | Engine.Transmission ABS.SRS |
Steering Angle Learning | √ | √ | ||
DPF Functions | √ | √ | ||
Battery Registration and Reset | √ | √ | ||
Read/Erase Codes | √ | √ | √ | √ |
View Live Data | √ | √ | √ | √ |
View Freeze Frame Data | √ | √ | √ | √ |
View l/M Readiness Status | √ | √ | √ | √ |
View Vehicle Information | √ | √ | √ | √ |
〇 2 Monitor Test | √ | √ | √ | √ |
On-board Monitor Test | √ | √ | √ | √ |
Component Test | √ | √ | √ | √ |
Modules Present | √ | √ | √ | √ |
Oil Service Reset | √ | √ | √ | √ |
EPB Brake Pads Replacement | √ | √ | √ | √ |
DTCs Help | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows-based PC | √ | √ | √ | √ |
Display | 800 x 480 LCD | 320X240 dpi | 800 X 480 LCD | 320x240 dpi |
Memory | 32M+16G | 32M+16G | 32M+16G | 32M+16G |
Power Consumption | 1.7 W | 1.7 W | 1.7 W | 1.7 W |
Weight | 313 g (0.69 lb) | 280 g (0.62 lb) | 313 g (0.69 lb) | 280 g (0.62 lb) |
You may interest:
Autel MD808 Pro VS MD808 basic VS MD802
What's the difference between Autel MD806 Pro and MD806
Comments
Post a Comment